| Medium 16oz | Big 20oz | Large 24oz | ||||||||
| NonFat Milk | Calories |
Fat |
Carbs |
Calories |
Fat |
Carbs |
Calories |
Fat |
Carbs |
|
| Lattes | Latte | 80.0 | 0.0 | 12.0 | 100.0 | 0.0 | 15.0 | 120.0 | 0.0 | 18.0 |
| Sugar Free Flavored Latte | 80.0 | 0.0 | 15.0 | 100.0 | 0.0 | 20.0 | 120.0 | 0.0 | 25.0 | |
| Flavored Latte | 145.0 | 0.0 | 29.3 | 215.0 | 0.0 | 44.8 | 275.0 | 1.8 | 17.4 | |
| Mocha | 182.0 | 8.0 | 17.7 | 218.0 | 8.0 | 24.3 | 244.0 | 8.0 | 29.4 | |
| Flavored Mocha | 203.5 | 8.0 | 32.9 | 256.5 | 8.0 | 34.5 | 299.5 | 8.0 | 44.1 | |
| White Chocolate Mocha | 182.0 | 8.0 | 18.5 | 218.0 | 8.0 | 25.5 | 244.0 | 8.0 | 31.0 | |
| Caramel Macchiato | 132.0 | 0.1 | 25.9 | 202.0 | 0.1 | 41.4 | 262.0 | 0.1 | 55.4 | |
| Sugar Free Caramel Macchiato | 70.0 | 0.0 | 12.9 | 90.0 | 0.0 | 17.9 | 100.0 | 0.0 | 21.4 | |
| Americano | 5.0 | 0.0 | 1.0 | 10.0 | 0.0 | 2.0 | 15.0 | 0.0 | 3.0 | |
| Cappucino | 50.0 | 0.0 | 7.5 | 70.0 | 0.0 | 10.5 | 80.0 | 0.0 | 12.0 | |
| Whole Milk | Calories
|
Fat
|
Carbs
|
Calories
|
Fat
|
Carbs
|
Calories
|
Fat
|
Carbs
|
|
| Lattes | Latte | 150.0 | 8.0 | 11.0 | 187.5 | 10.0 | 13.8 | 225.0 | 12.0 | 16.5 |
| Sugar Free Flavored Latte | 150.0 | 8.0 | 14.0 | 187.5 | 10.0 | 18.8 | 225.0 | 12.0 | 23.5 | |
| Flavored Latte | 206.3 | 7.0 | 28.4 | 293.8 | 9.0 | 43.6 | 220.3 | 11.8 | 16.2 | |
| Mocha | 243.3 | 15.0 | 16.8 | 296.8 | 17.0 | 23.2 | 331.5 | 18.0 | 28.2 | |
| Flavored Mocha | 264.8 | 15.0 | 32.0 | 335.3 | 17.0 | 63.8 | 387.0 | 18.0 | 42.8 | |
| White Chocolate Mocha | 243.3 | 15.0 | 17.6 | 296.8 | 17.0 | 12.0 | 331.5 | 18.0 | 29.8 | |
| Caramel Macchiato | 193.3 | 7.1 | 25.0 | 280.8 | 9.1 | 27.9 | 349.5 | 10.1 | 54.2 | |
| Sugar Free Caramel Macchiato | 131.3 | 7.0 | 12.0 | 168.8 | 9.0 | 4.4 | 187.5 | 10.0 | 20.2 | |
| Americano | 5.0 | 0.0 | 1.0 | 10.0 | 0.0 | 2.0 | 15.0 | 0.0 | 3.0 | |
| Cappucino | 93.8 | 5.0 | 6.9 | 131.3 | 7.0 | 9.6 | 150.0 | 8.0 | 11.0 | |
Medium 16oz. |
Big 20oz. |
Large 24oz. |
||||||||
| NonFat Milk | Calories
|
Fat
|
Carbs
|
Calories
|
Fat
|
Carbs
|
Calories
|
Fat
|
Carbs
|
|
| Freezes | Mocha Freeze | 253.4 | 8.7 | 29.1 | 321.5 | 9.1 | 24.6 | 388.7 | 9.5 | 30.5 |
| White Chocolate Mocha Freeze | 253.4 | 8.8 | 21.3 | 321.5 | 9.1 | 24.6 | 388.7 | 9.5 | 30.5 | |
| Caramel Mocha Freeze | 269.4 | 8.9 | 36.3 | 345.5 | 9.4 | 52.8 | 420.7 | 9.9 | 53.7 | |
| Coffee Freeze | 181.4 | 8.7 | 15.7 | 217.5 | 9.1 | 22.8 | 252.7 | 9.5 | 28.7 | |
| Whole Milk | Calories
|
Fat
|
Carbs
|
Calories
|
Fat
|
Carbs
|
Calories
|
Fat
|
Carbs
|
|
| Freezes | Mocha Freeze | 314.6 | 15.7 | 31.9 | 400.3 | 18.1 | 23.4 | 485.0 | 20.5 | 29.1 |
| White Chocolate Mocha Freeze | 314.6 | 15.8 | 21.3 | 400.3 | 18.1 | 11.1 | 485.0 | 20.5 | 29.1 | |
| Caramel Mocha Freeze | 330.6 | 15.9 | 36.3 | 424.3 | 18.4 | 39.3 | 517.0 | 20.9 | 52.3 | |
| Coffee Freeze | 242.6 | 15.7 | 15.7 | 296.3 | 18.1 | 9.3 | 349.0 | 20.5 | 27.3 | |
Disclainer: The information is provided on the understanding that the website is not engaged in rendering advice and should not be wholly relied upon when making any related decision.